Overall Results after Round:3

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m08.213 3
2 Jamie Meade 8.00 28 5m06.657 3
3 Wayne Meade 8.00 27 5m02.088 3
4 Ryan Pekala 8.00 27 5m06.252 3
5 Duncan Wood 8.00 27 5m08.125 3
6 Chris Poppleton 8.00 26 5m08.828 3
7 Ian Edwards 8.00 26 5m09.720 3
8 Eric Knight 8.00 25 5m01.478 3
9 Jordan Rodley-Haines 8.00 25 5m06.848 3
10 Dan Knight 24 5m02.772 3
11 Ashley Hall 24 5m03.476 3
12 Trevor Hale 8.00 24 5m10.909 3
13 Garry Higgins 8.00 23 5m04.240 3
14 Martin Bennett 8.00 22 5m01.684 3
15 Paul Price 8.00 22 5m06.260 3
16 Dale Preece 8.00 22 5m10.597 3
17 Darren Sparrow 8.00 21 5m10.919 3
18 Jake Longman 4.00 20 5m02.624 3
19 Cat Mather 8.00 20 5m05.202 3
20 Lee Finch 8.00 18 4m28.426 3
21 Miles Tucker 8.00 18 5m00.016 3
22 Oliver Howell 4.00 17 5m11.489 3
23 Leo Finch 4.00 15 5m09.111 3
24 Caleb Hands 4.00 12 4m42.032 3
25 Jack Edmonds 4.00 11 5m00.201 3
26 Nick Matthews 8.00 11 5m06.387 3
27 Lucy Matthews 4.00 11 5m11.221 3
28 Mason Dewsbury 11 5m21.364 3
29 Kevin Schuck 8.00 3 0m44.213 3
30 Jack Matthews 4.00 3 1m49.269 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 25 5m02.296 3
2 Andy Mather 8.00 23 5m12.831 3
3 Caitlin White 4.00 22 5m01.388 3
4 Ben White 4.00 20 5m11.996 3
5 Jamie Hall 8.00 20 5m21.254 3
6 Ben Mather 4.00 19 5m00.565 3
7 Greg Harper 8.00 17 5m19.080 3


Results generated by LAPS FREE - www.rctiming.com